Yes, Mom was a June bride ... and as I thought about that I got to wondering how many other June brides there were in my family. I tend to categorize people as ancestors in the lines of my grandparents; i.e. surnames of Kuhn and Church on my Dad's side, Harris and Aston on Mom's.
CHURCH FAMILY: | |
---|---|
01 June 1850 | Rachel Reed and David Summers |
12 June 1865 | Martha Ellen Matthew and Joseph Summers |
20 June 1934 | Lenna Alice Church and Allen M. Bonar |
23 June 1926 | Eula C. McMillan and Okey Anise Church |
28 June 1922 | Carrie Vella Church and Forrest William Alley |
HARRIS FAMILY: | |
01 June 1815 | Cleopatra Sherwin and Rufus Bartlett |
02 June 1901 | Leota J. Howard and William Ollison Harris |
02 June 1955 | Freda Fay Landers and Homer J. Stewart, Jr. |
07 June 1911 | Virginia R. Genther and Pardon Smith Harris |
08 June 1929 | Fay E. Harris and Curtis S. Blake |
14 June 1894 | Olivia "Ollie" Harris and Charles Keller Stewart |
18 June 1850 | Emeline S. Bartlett and John Rulong |
22 June 1907 | Letha Harris and Frank Allen |
28 June 1919 | Grace Iona Parks and Oren Elson Rulong |
29 June 1860 | Isabella Littleton and John A. Harris |
KUHN FAMILY: | |
15 June 1926 | Clara Edith Kuhn and Joseph Serenella |
Interestingly, I found no June brides in the Aston line and only one in the Kuhn line other than Mom and Dad. In the interest of privacy, this list does not include couples in my records who are still living - if they had been included, there would have been Astons and more Kuhns.
No comments:
Post a Comment